What Size Pond Pump Do I Need
Use this quick reference Pond Flow Estimator to find the ideal flow rate to proceed your pond healthy when running a filter. This allows you to select the correct size filter for your pond within ten-15% accuracy.
If you don't wish to apply this chart to size up your filter manually, nosotros tin can do it for you past submitting our online aid form - click here.
Step 1 - Constitute your pond volume | |||||||||||||||
Case A rectangular pond 4 meters average length 10 3 meters average width x 70cm average depth Pond Volume: 4.0 x iii.0 x .vii x thou = 8,400 litres Important If the sides of the pond are non vertical but tapered, reduce the volume by x% | |||||||||||||||
Step 2 - Option your correct menstruum | |||||||||||||||
| |||||||||||||||
Choose the fish stocking that best suits your future fish stocking (allow a little extra for growth) | |||||||||||||||
No fish | No fish = Natural garden ponds with plants only no fish. | ||||||||||||||
= Light fish - Natural garden swimming with plants and total fish length upward to 400mm* per 1,000 litres | |||||||||||||||
= Medium fish stocking - Pond with plants and total fish length of up to 800mm* per 1,000 litres or Light Koi/Turtles with a total length of up to 400mm* per one,000 litres | |||||||||||||||
= Heavy fish stocking with a total length up to 1000m* per 1,000 litres or Medium Koi/Turtles with a total length of 500mm* per ane,000 litres | |||||||||||||||
| = Extra Heavy fish stocking with a total length over 1000mm* per one,000 litres or Heavy Koi/Turtles with a total length of 500mm* per 1,000 litres | ||||||||||||||
| |||||||||||||||
Armed with the pond volume and fish stocking, add the other factors, lord's day shade etc | |||||||||||||||
|
|
| |||||||||||||
Pond in shade | Pond in fractional shade | Swimming in direct sun | |||||||||||||
Or shade cloth | Sun on the swimming for a max of fifty% | Full sunday in summer all twenty-four hour period | |||||||||||||
Also allow for pond depth, your location and hose | |||||||||||||||
| |||||||||||||||
If y'all alive in
| |||||||||||||||
Hose length and diameter If your total hose length is over 4m, or your waterfall is over 500mm, or if you have an existing hose that may be too small and can't be replaced, it may now be the time to either:
| |||||||||||||||
Step iii - Choose your filter | |||||||||||||||
Now you need to decide what type of filter your require. E'er choose the filter showtime. (Call up your ideal flow through the filter volition be needed) Click one of the links beneath. Yous can sort through our range of filters very hands using a table in order to select 1 that suits your flow requirements. Select your Pressure FilterSelect your Gravity FilterOR Jump straight to our selection of Filter Pumps**Please ensure yous accept selected your filter before you choose a pump | |||||||||||||||
How we established these figures | |||||||||||||||
When making the in a higher place calculations we have taken into business relationship boilerplate Australian climate, average swimming plants, average pond depth (on the shallow side), flow loss through a filter etc. These circumstances may vary depending on the specifics of your pond and this chart should be used equally a guide but, not a guarantee. | |||||||||||||||
Special note: Delight employ this chart as shut guide only, the just way to exactly choose a pump and filter is by using all your specific and exact factors, the higher up if used correctly should go you lot within 10 - 15% of a perfect issue. In uncertainty either fill in ane of our electronic mail help forms or call 1800 607 388. |
What Size Pond Pump Do I Need,
Source: https://creativepumps.com.au/pond-help-information/pond-filter-flow-calculator/
Posted by: saenzfany1994.blogspot.com
0 Response to "What Size Pond Pump Do I Need"
Post a Comment